Using video and statistical analysis, our system applies a patented algorithm to select the score for each component.
Key: NP= Neutral Position BP= Bottom Position TP= Top Position All Fields Are Sortable
| Rank | Name | Weight | School | State | Overall | NP | BP | TP | College |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 | |||||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 |
[/like-lock]
TECHNOLOGY: The HSWrestling.Net National Wrestling Rankings sort the top college wrestling prospects. In the grid below the individual weight class rankings you can sort the nation’s elite wrestlers by their ability in Neutral, Top, and Bottom positions as well as their overall ability and their college selection. Enjoy!
Rankings system and recruiting rating technology copyright HSWrestling.Net – U.S. Patent Pending.
Photo by: Andrew Miller, MCJ Anthony Ashnault, #1 @ 126 2011-2012 HSWrestling.net's High School Wrestling National Individual Rankings April ...
More Information...Photo by: Iignatius.edu George DiCamillo, #1 @ 120 2011-2012 Final Rankings HSWrestling.net's High School Wrestling National Individual Rankings April ...
More Information...Photo by: Paul Tincher, IM.com Jarred Brooks, #1 @ 113 2011-2012 Final Rankings HSWrestling.net's High School Wrestling National ...
More Information...Photo by: Tony Rotundo, WAW.com Zahid Valencia, #1 @ 106 2011-2012 Final Rankings HSWrestling.net's High School Wrestling National ...
More Information...Photo By: Jon Buzby, MaxPrep Brooks Black, #1 @ 285 2011-2012 HSWrestling.net's High School Wrestling National Individual Rankings February ...
More Information...Photo By: Derek Montgomery, FP Mike Kroells, #1 @ 220 2011-2012 HSWrestling.net's High School Wrestling National Individual Rankings February ...
More Information...Photo By: Daily Tribune, WW Devin Peterson, #1 @ 195 2011-2012 HSWrestling.net's High School Wrestling National Individual Rankings February ...
More Information...© HSWrestling™ & TheWrestlingTalk™ Network. All Rights Reserved.