JOURNALIST NOTE: We allow open distribution of our rankings. Please cite source and link back wherever possible.
High School Wrestling Recruiting Rankings
Key: NP= Neutral Position BP= Bottom Position TP= Top Position All Fields Are Sortable
| Rank | Name | Weight | School | State | Overall | NP | BP | TP | College |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan McIntosh | 184/197 | Calvary Chapel | CA | 97 | 97 | 86 | 86 | Penn State |
| 2 | Destin McCauley | 149/157 | Apple Valley | MN | 97 | 98 | 86 | 86 | Wisconsin |
| 3 | Nico Megaludis | 125 | Franklin | PA | 95 | 95 | 95 | 84 | Penn State |
| 4 | Logan Storley | 174 | Webster | SD | 94 | 94 | 88 | 88 | Minnesota |
| 5 | Kenny Courts | 184 | Central Dauphin | PA | 94 | 95 | 85 | 88 | Ohio State |
| 6 | Cam Tessari | 149 | Monroeville | OH | 93 | 93 | 86 | 91 | Ohio State |
| 7 | Hunter Stieber | 133/141 | Monroeville | OH | 94 | 90 | 90 | 92 | Ohio State |
| 8 | Austin Ormsbee | 141 | Blair Academy | NJ | 93 | 95 | 85 | 84 | Ok. State |
| 9 | Chris Phillips | 174 | Monroeville | OH | 94 | 94 | 87 | 86 | NC State |
| 10 | Alex Dieringer | 149 | Port Washington | WI | 93 | 95 | 85 | 85 | Ok. State |
| 11 | Jesse Thielke | 125 | Germantown | WI | 93 | 93 | 85 | 85 | Wisconsin |
| 12 | Edwin Cooper | 141/149 | Providence | IL | 93 | 95 | 85 | 85 | |
| 13 | Bryce Hammond | 165 | Bakersfield | CA | 93 | 89 | 86 | 93 | CSU-Bakersfield |
| 14 | Mason Beckman | 125 | Reynolds | PA | 93 | 91 | 84 | 90 | Lehigh |
| 15 | Jahwon Akui | 174/184 | St. Rita | IL | 93 | 90 | 87 | 86 | |
| 16 | Cody Krumwiede | HWT | Waverly | IA | 92 | 91 | 86 | 92 | Northern Iowa |
| 17 | Tanner Hall | 197 | Meridian | ID | 92 | 91 | 86 | 89 | |
| 18 | Terrell Wilbourn | 141 | Howell Central | MO | 92 | 94 | 86 | 86 | |
| 19 | Zach Horan | 125/133 | Nazereth | PA | 92 | 89 | 85 | 87 | Central Mich. |
| 20 | James Green | 149 | Willingboro | NJ | 92 | 92 | 85 | 82 | |
| 21 | Matt Kelliher | 133 | Apple Valley | MN | 92 | 91 | 86 | 95 | Wisconsin |
| 22 | Evan Silver | 125 | Blair Academy | NJ | 92 | 92 | 88 | 86 | |
| 23 | Nick Gwiazdowski | 197 | Duanesburg | NY | 91 | 89 | 87 | 92 | |
| 24 | Ian Miller | 174 | Oak Harbor | OH | 92 | 92 | 85 | 90 | Kent State |
| 25 | Jacob Waste | 174 | Apple Valley | MN | 92 | 89 | 86 | 92 | |
| 26 | Johnni Di Julius | 141 | Walsh Jesuit | OH | 91 | 89 | 85 | 91 | Ohio State |
| 27 | Steve Keogh | 165 | Apple Valley | MN | 92 | 88 | 86 | 92 | Minnesota |
| 28 | Nick Hodgkins | 141 | Wyomissing | PA | 91 | 89 | 90 | 89 | |
| 29 | Vince Rodriguez | 125 | Clovis North | CA | 91 | 89 | 87 | 89 | Michigan State |
| 30 | Wally Figaro | 165/174 | Brandon | FL | 91 | 90 | 86 | 86 | |
| 31 | Cody Brewer | 133 | Oak Park | MO | 91 | 92 | 84 | 88 | Oklahoma |
| 32 | Nick Pena | 133/141 | Selma | CA | 91 | 91 | 85 | 85 | |
| 33 | Bubba Scheffel | 165/174 | Southern Garrett | MD | 91 | 88 | 87 | 91 | Virgina Tech |
| 34 | John Guzzo | 165 | High Point | NJ | 90 | 89 | 85 | 88 | North Carolina |
| 35 | Luke Frey | 141/149 | Montoursville | PA | 91 | 89 | 86 | 90 | |
| 36 | Donny Longendyke | HWT | White Bear Lake | MN | 91 | 89 | 85 | 87 | Nebraska |
| 37 | Evan Henderson | 149 | Kiski Prep | PA | 91 | 87 | 88 | 91 | North Carolina |
| 38 | Jeromy Davenport | 149/157 | Sallisaw | OK | 90 | 91 | 86 | 86 | |
| 39 | Nick Brascetta | 133/141 | Graham | OH | 90 | 90 | 86 | 87 | Virginia Tech |
| 40 | Luke Sheridan | 184/197 | De La Salle | CA | 91 | 89 | 86 | 86 | Indiana |
| 41 | Connor Medbery | HWT | Loveland | CO | 92 | 90 | 87 | 87 | |
| 42 | Blake Roulo | 149/157 | Matoaca | VA | 91 | 89 | 87 | 86 | |
| 43 | Austin Marsden | 197 | Crystal Lake | IL | 90 | 90 | 86 | 86 | Oklahoma St. |
| 44 | Travis Shaffer | 141/149 | Derry | PA | 89 | 88 | 87 | 92 | Pittsburg |
| 45 | Travis Himmelman | 149/157 | Conifer | CO | 90 | 88 | 87 | 92 | |
| 46 | Bricker Dixon | 125 | Park Hill | MO | 90 | 89 | 86 | 89 | |
| 47 | Matt Hickman | 157/165 | Camarillo | CA | 90 | 90 | 87 | 87 | |
| 48 | Harrison Honeycutt | 197 | Lake Norman | NC | 90 | 88 | 89 | 86 | |
| 49 | Nathaniel Brown | 174/184 | Lewisburg | PAA | 90 | 88 | 86 | 89 | Lehigh |
| 50 | Patrick Rhodes | 174/184 | Staley | MO | 90 | 89 | 86 | 89 | |
| 51 | Jade Rauser | 125/133 | Townsend | MT | 89 | 89 | 87 | 88 | |
| 52 | Steven Knoblauch | 125/133 | Clovis West | CA | 89 | 90 | 85 | 85 | |
| 53 | Ryne Cokeley | 157 | Lenewa | KS | 89 | 89 | 86 | 86 | |
| 54 | Trevor Jauch | 133/141 | Crystal Lake | IL | 89 | 88 | 86 | 88 | Missouri |
| 55 | Jake Sueflohn | 141 | Arrowhead | WI | 90 | 88 | 85 | 91 | |
| 56 | Tank Knowles | 197 | Calvary Chapel | CA | 90 | 89 | 86 | 88 | |
| 57 | Lex Ozias | 149 | Southern Garrett | MD | 89 | 88 | 85 | 91 | Virginia Tech |
| 58 | Eric Roach | 149/157 | Crown Point | IN | 89 | 88 | 86 | 86 | Indiana |
| 59 | Valyen Rauser | 125/133 | Townsend | MT | 89 | 88 | 86 | 86 | |
| 60 | Devin Pommerenke | HWT | Rogers City | MI | 90 | 89 | 85 | 88 | Central Michigan |
Joey Dance, #1 @ 126 Photo By: Bluedemonwrestling.com 2013 National Wrestling Rankings HSWrestling.net's High School Wrestling National Individual ...
More Information...Nathan Tomasello, #1 @ 120 Photo By: Ed Suba Jr./Akron Beacon 2013 National Wrestling Rankings HSWrestling.net's High School ...
More Information...Zahid Valencia, #1 @ 113 Photo By: Tony Rotundo, WAW.com 2013 National Wrestling Rankings HSWrestling.net's High School Wrestling ...
More Information...© HSWrestling™ & TheWrestlingTalk™ Network. All Rights Reserved.