2013 Bluejay Challenge
When: January 11 & 12, 2013
- Friday & Saturday
Where: Merrill, WI
- Merrill High School
What: Individual Tournament
Merrill High School hosted a 24-team invite this weekend known as the Bluejay Challenge. Merrill would win the tournament with ease as they outscore 2nd place by over 100 points.
| 1. | Merrill | 511.5 |
| 2. | Wittenberg-Birnamwood | 397.0 |
| 3. | Crandon | 367.5 |
| 4. | Sun Prairie | 316.5 |
| 5. | Mosinee | 297.0 |
| 6. | Tomahawk | 295.5 |
| 7. | Ozaukee | 285.5 |
| 8. | Southern Door | 236.0 |
| 9. | Wisconsin Dells | 228.0 |
| 10. | Amherst | 218.5 |
| 11. | Marathon | 202.0 |
| 12. | Waunakee | 188.5 |
| 13. | Elcho | 181.0 |
| 14. | Menominee Indian | 171.0 |
| 15. | Fox Valley Lutheran | 166.0 |
| 16. | Oconto | 163.0 |
| 17. | Barron | 149.0 |
| 18. | Adams Friendship | 146.0 |
| 19. | Ashland | 132.0 |
| 20. | Gillett | 96.5 |
| 21. | Almond Bancroft/Pacelli | 82.0 |
| 22. | Antigo | 73.0 |
| 23. | Maple Northwestern | 52.0 |
| 24. | Lakeland | 47.0 |
BlueJay Challenge Wrestling Resources
Results from the 2013 Bluejay Challenge Wrestling Tournament



