Rumble on the Red
When: December 28-29, 2012
- Friday & Saturday
Where: Fargo Dome
- Fargo, ND
What: Individual Tournament
The Rumble on the Red Wrestling Championships would like to welcome you to one of the largest wrestling events in the country. Friday, Saturday, and Sunday December 28-30, 2012 will mark the 7th year of the “Rumble” High School Tournament (Dec 28-29), 5th Year of the Rumble Youth Duals (Dec 29), and 1st year of the Rumble Youth Individual Tournament (Dec 30) held at the FARGODOME.
2012 Rumble on the Red Team Results: Varsity
| 1. | Albert Lea | 166.5 |
| 1. | West Fargo | 166.5 |
| 3. | Jackson County Central | 160.0 |
| 4. | Cambridge-Istanti | 154.0 |
| 5. | New Prague | 126.5 |
| 6. | Scott West | 117.0 |
| 7. | Foley | 115.5 |
| 8. | Omaha Skutt | 113.5 |
| 9. | Lakeville North | 112.0 |
| 10. | Coon Rapids | 102.5 |
| 11. | Benilde St. Margaret`s | 100.0 |
| 12. | Cleveland | 99.0 |
| 13. | Moorhead | 98.0 |
| 14. | South Border | 96.5 |
| 15. | Spearfish | 93.5 |
| 16. | Frazee | 91.0 |
| 16. | Tri-Valley | 91.0 |
| 18. | Totino Grace | 87.0 |
| 19. | Woodbury | 81.5 |
| 20. | Minneota | 79.0 |
2012 Rumble on the Red Resources:
Brackets - Results for the 2012 Rumble on the Red (JV Brackets)
Video - Video for the 2012 Rumble on the Red
Tournament Website - Information for the 2012 Rumble



