Apple Valley High School, the #1 ranked team in the nation, took home the gold in this years 2010 Minnesota Christmas Tournament. Apple Valley finished the tournament with 11 individual place-winners, holding off nationally ranked Simley.
Speaking of #1 in the nation, Destin McCauley (#1 – 152) pinned his way through the tournament and is a 4-time Christmas Tournament Champion.
- Jake Short (Simley, MN) pinned Brandon Kingsley (Apple Valley, MN) in the 140 pound final and received this years Outstanding Wrestler award.
- 7th-grader Mark Hall of Apple Valley won the 130 pound title, upsetting #1 Ben Morgan (Forest Lake) in the semi’s 10-0. Get used to that name…….Mark Hall.
- Bronson Steuber (JCC) upset Matt Kelliher (Apple Valley) in the 135 finals.
- #2 Donny Longendyke (White Bear Lake, MN) won every match by fall in the Heavyweight bracket.
Final Results:
| 1. | Apple Valley | 298.00 | |
| 2. | Simley | 246.00 | |
| 3. | Kasson-Mantorville | 164.00 | |
| 4. | St. Michael/Albertville | 154.00 | |
| 5. | Jackson | 151.50 | |
| 6. | Scott West | 141.00 | |
| 7. | Hastings | 125.50 | |
| 8. | Forest Lake | 119.00 | |
| 9. | Albert Lea | 114.00 | |
| 10. | White Bear Lake | 112.00 | |
| 11. | Cambridge/Isanti | 110.00 | |
| 12. | West Fargo, North Dakota | 107.00 | |
| 13. | Bismark, North Dakota | 91.50 | |
| 14. | Stewartville | 89.00 | |
| 15. | Prior Lake | 81.50 | |
| 16. | Spirit Lake Park, Iowa | 77.00 | |
| 17. | Anoka | 70.50 | |
| 18. | Coon Rapids | 70.00 | |
| 19. | Watertown-Mayer | 68.00 | |
| 20. | Henry Sibley | 55.50 | |
| 21. | St. Francis | 49.50 | |
| 22. | Rochester Century | 48.50 | |
| 23. | Totino Grace | 46.50 | |
| 24. | Amery, Wisconsin | 46.00 | |
| 25. | Eagan | 44.00 | |
| 26. | Wabasha-Kellogg | 43.00 | |
| 27. | Wayzata | 40.50 | |
| 28. | Bloomington Kennedy | 37.00 | |
| 29. | Irondale | 35.00 | |
| 30. | Champlin Park | 33.50 | |
| 31. | Rochester Mayo | 32.50 | |
| 32. | Moundsview | 31.00 | |
| 33. | Dover-Eyota | 29.00 | |
| 34. | Centennial | 12.00 |



